First Week, July 4-8 | ||
---|---|---|
Day | Speaker | Title |
Monday 4 | ||
Welcome and INAOE Visit | ||
Tuesday 5, 10:00 - 13:00 | ||
Alberto Carramiñana | Guillermo Haro 2011: Surveying the gamma-ray sky | |
Giovanni Fossati | Strong and weak jets and a paradigm shift in the unification of radio-loud AGNs | |
Sergio Mendoza | Internal shock waves in relativistic jets | |
Wednesday 6, 10:00 - 13:00 | ||
Andres Sandoval | The HAWC Gamma Ray Observatory and the VAMOS prototype | |
Nat Butler | The time-domain properties of quasars, monitoring and detection | |
Alberto Carramiñana | An optical/NIR survey of Fermi sources | |
Alan Watson | The RATIR instrument in the OAN/SPM: a tool for complementary observations of gamma ray sources and more | |
Omar López Cruz | GTM monitoring of TeV sources at 7mm | |
16:00 - 17:30, Hands on Fermi data, leader by T. Paglione | ||
Thursday 7, 10:00 - 13:00 | ||
Tim Paglione | Starburst galaxies in the Fermi era | |
Noe Suarez | Gamma-ray emission and the rate of star formation in the M31 galaxy | |
William Wall | Rethinking the N(H2)/I(CO) Conversion Factor | |
Sergiy Silich | Star cluster winds and their X-ray emission | |
José Valdés Galicia | Solar neutrons: Nuclear reactions under the solar skin | |
Friday 8 | ||
HAWC and LMT Tour |
Second Week, July 11-15 | ||
---|---|---|
Day | Speaker | Title |
Monday 11, 10:00 - 13:00 | ||
Isabelle Grenier | The 2nd catalogue of Fermi LAT sources | |
Frank Krennich | GeV - TeV Messengers: A recent view of our high energy Universe | |
Werner Becker | The eROSITA all-sky Survey and its Application to Neutron Star and Supernova Remnant Science | |
Miguel Mostafa | Astrophysics prospects with HAWC | |
Tuesday 12, 10:00 - 13:00 | ||
Brenda Dingus | HAWC & Active Galactic Nuclei | |
Jordan Goodman | Cosmic ray anisotropy | |
Charles Dermer | Gamma rays, the extragalactic background light, and intergalactic magnetic field | |
Matthew Baring | Probing relativistic shock acceleration in blazars | |
15:30 Discussion session | ||
Wednesday 13, 10:00 - 13:00 | ||
Erika Benitez | Polarimetry of gamma ray blazars | |
Humberto Salazar | Anisotropy and chemical composition of ultra-high energy cosmic rays using arrival directions measured by the Pierre Auger Observatory | |
David Hughes | LMT/GTM First Light Results | |
15:30 Discussion session | ||
Thursday 14, 10:00 - 13:00 | ||
Luis X. González | Scintillator Cosmic Ray Super Telescope | |
Petra Huentemeyer | TeV Gamma-ray emission from the Galactic plane | |
Guillermo Tenorio Tagle | Superstar clusters and their impact on their host galaxies | |
7:00 PM Public talk in Puebla Downtown by Miguel Mustafa | ||
Friday 15 | ||
End of the GH Workshop |
Charlas publicas/Public talks | ||
---|---|---|
Day | Speaker | Title |
Thursday, July 14 | Miguel Mustafa | Atrapando las partículas más rápidas del Universo |