May 13 / June 8, 2001
Name | Institute | e-mail@ home | username | Arrival/Departure | Office | Bungalow |
E. Alfaro | Instituto de Astrofísica de Andalucía - Spain | emilio@iaa.es | emilio | May 13 - May 24 | 2302 | 13 |
E. Athanassoula | Observatoire de Marseille - France | lia@paxi.cnrs-mrs.fr | lia | May 13 - June 9 | 2301 | B2 |
V. Avila-Reese | Instituto de Astronomía, UNAM - Mexico | avila@astroscu.unam.mx | avila | May 31 - June 8 | 1307 | 20 |
I. Berentzen | Universitaets-Sternwarte - Germany | iberent@uni-sw.gwdg.de | iberent | May 14 - May 29 | 2218 | 15 |
A. Bosma | Observatoire de Marseille - France | bosma@batis.cnrs-mrs.fr | bosma | May 13 - June 9 | 2301 | B2 |
E. Brinks | Dept de Astronomía, UGTO - Mexico | ebrinks@coyotl.astro.ugto.mx | ebrinks | May 21 - May 25 and June 4 - June 8 | 2310 - 2316 | 30 - 22 |
M. Bureau | Sterrewatch Leiden - The Netherlands | bureau@strw.leidenuniv.nl | bureau | May 13 - June 8 | 2309 | 12 |
C. Conselice | Space Telescope Science Institute - USA | consel@stsci.edu | consel | May 20 - May 27 | 2306 | 16 |
W. Dehnen | MPI fuer Astronomie - Germany | dehnen@mpia-hd.mpg.de | dehnen | May 14 - May 29 | 1320 | 26 |
H. Dottori | Dept de Astronomia, IF-UFRGS - Brazil | dottori@if.ufrgs.br | dottori | May 13 - June 8 | 1316 | 2 |
J. Franco | Instituto de Astronomía, UNAM - Mexico | pepe@astroscu.unam.mx | pepe | May 13 - June 8 | 2317 | 1 |
K.C. Freeman | Mount Stromlo Observatory - Australia | kcf@mso.anu.edu.au | kcf | June 4 - June 14 | 2307 | 15 |
J.A. García-Barreto | Instituto de Astronomía, UNAM - Mexico | tony@astroscu.unam.mx | tony | May 13 - June 8 | 1317 | 19 |
P. Grosbøl | ESO - Germany | pgrosbol@eso.org | pgrosbol | May 13 - May 23 | 1313 | 11 |
C. Heller | Georgia Southern University - USA | cheller@gasou.edu | cheller | May 13 - June 8 | 2317 | 7 |
H. Hernández-Toledo | Instituto de Astronomía, UNAM - Mexico | hector@astroscu.unam.mx | hector | May 14 - June 6 | 1316 - 2218 | UNAM |
J. Kim | University of Illinois at Urbana-Champaign - USA | jskim@ncsa.uiuc.edu | jskim | May 13 - May 27 | 1307 | 22 |
O. López-Cruz | Dept de Astronomía, UGTO and INAOE - Mexico | omar@astro.ugto.mx | omar | June 3 - June 8 | 1318 | 27 |
M. Martos | Instituto de Astronomía, UNAM - Mexico | marco@astroscu.unam.mx | marco | May 14 - May 30 | 1318 | 20 |
F. Masset | Service d'Astrophysique - France | fmasset@cea.fr | fmasset | May 13 - June 8 | 1314 | 8 |
S. Min Lee | Astronomy Program, SEES - Korea | smlee@astro.snu.ac.kr | smlee | May 13 - June 8 | 2218 | UNAM |
D. Pfenniger | Observatoire de Genève - Switzerland | daniel.pfenniger@obs.unige.ch | pfenniger | May 30 - June 8 | 1313 | 16 |
B. Pichardo | Instituto de Astronomía, UNAM - Mexico | barbara@astroscu.unam.mx | barbara | May 13 - May 28 | 2218 | UNAM (?) |
A. Santillan | Cómputo Aplicado - DGSCA-UNAM - Mexico | alfredo@astroscu.unam.mx | alfredo | May 13 - May 19 | 2310 | 23 |
M. Sempere | Dept de Física Molecular, IEM - Spain | sempere@astro.iem.csic.es | sempere | May 26 - June 9 | 2310 | 28 |
I. Shlosman | University of Kentucky - USA | shlosman@galaxy.pa.uky.edu | shlosman | May 13 - June 8 | 2316 | 17 |
S. Soo Hong | Astronomy Program, SEES - Korea | sshong@astroism.snu.ac.kr | sshong | June 1 - June 9 | 1320 | 26 |
M. Tagger | Service d'Astrophysique, CNRS URA 2052 - France | tagger@discovery.saclay.cea.fr | tagger | May 27 - June 6 | 2302 | 23 |
P. Teuben | University of Maryland - USA | teuben@astro.umd.edu | teuben | May 17 - May 31 | 2316 | 27 |
L. Verdes-Montenegro | Instituto de Astrofísica de Andalucía - Spain | lourdes@iaa.es | lourdes | May 27 - June 9 | 2218 | 11 |
J. Villa | INAOE - Mexico & Observatoire de Marseille - France | jorge@loutre.cnrs-mrs.fr | jvilla | May 14 - June 8 | 2218 | --- |
A. El Zant | University of Kentucky - USA | elzant@pa.uky.edu | elzant | May 27 - June 8 | 1316 | 13 |
Discussion groups can use rooms 1310 and 2120. If these are locked,
please contact Rosario Sanchez (2318).
Talks in the General Sessions (to be included each week)
Monday 14 | 9:00-9:15 | E. Athanassoula, H. Dottori, J. Franco, J. Guichard, M. Chavez | Welcome |
9:15-9:30 | M. Martinez | The NET for the Workshop | |
9:30-11:00 | E. Alfaro | Corrugations in Galactic Disks | |
Tuesday 15 | 9:30-11:00 | P. Grosbøl | Spiral Galaxies Observed in Near-Infrared |
Wednesday 16 | 9:30-11:00 | M. Martos | Nonlinear effects in Galactic Models with 3D Spiral Arms: 1. Midplane Stellar Orbits |
Thursday 17 | 9:30-11:00 | J. Kim | The Parker instability in the interstellar medium |
Friday 18 | 9:30-11:00 | S. Min Lee | Large Scale Structure Formation via Jeans-Parker Instability in a Galactic Gas Disk |
Monday 21 | 9:30-11:00 | C. Conselice | Observing the formation of galaxies at high redshift |
Tuesday 22 | 9:30-11:00 | P. Teuben | Velocity Fields of Galaxies |
Wednesday 23 | 9:30-11:00 | . | . |
Thursday 24 | 9:30-11:00 | I. Berentzen | TBD |
Friday 25 | 9:30-11:00 | E. Brinks | Dwarf Galaxies: Tiny Systems with Thick Disks |
Monday 28 | 9:30-11:00 | H. Dottori | The LMC disk |
Tuesday 29 | 9:30-11:00 | . | . |
Wednesday 30 | 9:30-11:00 | . | . |
Thursday 31 | 9:30-11:00 | . | . |
Friday 01 | 9:30-11:00 | . | . |
The list of talks can be found here.
There will be two public talks in Puebla organized by the GH programme. These talks will be delivered in spanish.
The main characteristics of these PCs are:
The installed software includes IRAF, AIPS, MIDAS,...
These excursions are organized by INAOE in a non-profitable way. The net cost of the excursion will be charged to the interested people.
Last modified by I. Puerari, April 23, 2001