Poster Number | Title | Authors | |
P1 | X-ray Spectral Fitting of AGN in the ChaMP | Aldcroft, T. L., Silverman, J. D., Green, P. J., Kim, D.-W., Barkhouse, W. A., Cameron, R. A., (SAO), Ghosh, H. (PSU), Jannuzi,B. (NOAO), Mossman, A., Wilkes, B. J. (SAO) and the ChaMP Collaboration | |
P2 | On the correlation of physical properties of extragalactic radio sources with their optical and radio morphology | R.Andreasyan & H.Sol, Byurakan observatory, Armenia & Meudon observatory, France | |
P3 | X-Ray Broad Band Properties of LINERs | L.A. Antonelli, M. D'Alessandro (INAF-OAR), G. Matt (Universitàdi Roma Tre) | |
P4 | Optical spectroscopy of compact AGN: the relationship between the optical environment of the black-hole and the radio jet | Tigran Arshakian (Max-Planck-Institut fuer Radioastronomie, Bonn), Vahram Chavushyan (INAOE, Mexico, Puebla) et al. | |
P5 | Testing the homogeneity of bright AGN at 15GHz. | T.G.Arshakian, E.Ros, J.A.Zensus (Max-Planck-Institut für Radioastronomie, Bonn) and and M.L.Lister (Purdue University, USA) | |
P6 | Blazar contribution to the cosmic microwave background | Cavazzuti E., ASI Giommi P., ASI | |
P7 | The Accretion Properties of Radio-Loud AGN | A. Celotti | |
P8 | Profile variability of the H-alpha and H-beta broad emission lines in NGC 5548 | Chavuyshyan, V. et al. (INAOE, Mexico, SAO RAS, SAI MSU, DEADS, BUAP) | |
P9 | The highest-redshift radio galaxies and the redshift cut-off | Maria Cruz, Matt Jarvis, Steve Rawlings, Katherine Blundell Oxford University Astrophysics | |
P10 | The Search for AGN in high redshift clusters | R. Dowsett, O. Almaini, P. N. Best (IfA, Edinburgh) | |
P11 | Accreting at the Eddington limit | Wolfgang J. Duschl, ITA Heidelberg, Germany | |
P12 | Recent X-ray results from the 13h XMM-Newton/Chandra deep field. | T. Dwelly/M.J.Page/N.S.Loaring/K.O.Mason(MSSL), I.McHardy/K.Gunn(Southampton,UK), T.Sassen(UCSB), J.Kennea/F.Cordova(UCR) | |
P13 | The Serendipitous Extragalactic X-Ray Source Identification (SEXSI) Program | Megan E. Eckart, Fiona A. Harrison, and Peter H. Mao (Caltech) David J. Helfand (Columbia University) Elise Laird (Imperial College, London) Daniel Stern (Jet Propulsion Laboratory) | |
P14 | Spectral Energy Distributions of Radio Loud AGN | Mariateresa Fiocchi Paola Grandi Paolo Giommi | |
P15 | The FIRST Flat Spectrum Sample. | G. Fossati (Rice University) C.M. Urry (Yale University) S. Laurent-Muehleisen (IGPP, UC Davis) | |
P16 | Study of stellar populations in interacting systems of the SBS. | Alfredo Franco-Balderas. IAUNAM. Erika Ma. Benítez Lizaola. IAUNAM. José Antonio de Diego Onsurbe. IAUNAM. | |
P17 | BVRI surface photometry of mixed morphology pairs of galaxies. | Alfredo Franco-Balderas. Deborah Dultzin-Hacyan. Héctor M. Hernández-Toledo. | |
P18 | Multi-Epoch X-ray Observations of NGC4258 | Antonella Fruscione, Lincoln Greenhill, James Moran (CFA), Alex Filippenko (UCB), James Herrnstein (Ren. Tech.), Elisabeth Galle (CFA) | |
P19 | X-ray evidence for multiple absorbing structures in Seyfert galaxies | Jonathan Gelbord (MIT), K.A. Weaver (GSFC & JHU), T. Yaqoob (JHU) | |
P20 | Results from a multi-wavelength survey of quasar jets | Jonathan Gelbord (MIT), H.L. Marshall (MIT), D.A. Schwartz (SAO), D.M. Worrall (SAO & Bristol), M. Birkinshaw (SAO & Bristol), J. Lovell (CSIRO), D. Jauncey (CSIRO), E. Perlman (UMBC), D. Murphy (JPL), R.A. Preston (JPL) | |
P21 | The cosmological evolution of the environments of powerful radio galaxies | J.A.Goodlet, C.R.Kaiser, Southampton University | |
P22 | A Deep Wide-Field Infrared Survey for Quasars | Richard Green(1), Scott Croom(2), Steve Warren(3), Pat Hall(4), Michael Brown(1), Arjun Dey(1), Buell Jannuzi(1), Malcolm Smith(1), Glenn Tiede(5), Dara Norman(1), Paul Smith(6) (1) NOAO (2) AAO (3) Imperial College (4) Princeton (5) U.Florida (6) U.Arizona | |
P23 | GOODS AGN Host Structural Parameters and Environment: Evidence for Black Hole--Bulge Correlation and against Merger--AGN Connection at z ~ 0.4-1.3 | N. A. Grogin (JHU), C. Conselice (Caltech), E. Chatzichristou (Yale), and the GOODS Team | |
P24 | The extinction curve towards the starburst nucleus of M82 | Liliana Hernandez Martinez (IA-UNAM) Divakara Mayya (INAOE, Mexico) | |
P25 | The AGN Pair NGC 5953/54: BVRIH$\alpha$JK Photometry and [N II] Fabry-Perot Interferometry. | H. M. Hern\'andez-Toledo, I. Fuentes-Carrera, M. Rosado, I. Cruz-Gonz\'alez, A. Franco-Balderas & D. Dultzin-Hacyan | |
P26 | The Evolution of Radio Galaxies & the Alignment Effect | K. J. Inskip (Cavendish Astrophsyics) P. N. Best (Institute for Astronomy,Edinburgh) M. S. Longair (Cavendish Astrophsyics) | |
P27 | Large-scale Radio Structures in the Universe - Giant Radio Galaxies | M. Jamrozy, U. Klein, J. Machalski | |
P28 | XMM-Newton observations of PG quasars: preliminary results | E. Jimenez-Bailon, E. Piconcelli, M. Guainazzi, N. Schartel | |
P29 | Using the X-ray Emission Lines of Seyfert 2's to Measure Abundance Ratios | Mario Jimenez-Garate (MIT) and Toan Khu (MIT) | |
P30 | 3D spectroscopy of nearby Seyfert galaxies: the inner kpc | B. Jungwiert, P. Ferruit, E. Emsellem et al. (CRAL-Lyon Observatory,France) | |
P31 | Follow-up observations of the Intraday Variable AGN discovered in the MASIV Survey | Lucyna Kedziora-Chudczer (University of Sydney) Roopesh Ojha, David Jauncey, Jim Lovell, John Reynolds, Tasso Tzioumis (ATNF) Hayley Bignall (JIVE) Jean-Pierre Macquart (University of Groningen) | |
P32 | Ionized Nuclear Environment of AGN | Y. Krongold, F. Nicastro, M. Elvis, N. S. Brickhouse (Harvard-Smithsonian Center for Astrophysics) S. Mathur (Ohio State University) | |
P33 | Preliminary Results from the XMM Medium Deep Survey | D. Maccagni, L. Chiappetti, G. Trinchieri, M. Tajer and L.Maraschi on behalf of a large collaboration | |
P34 | The HEAO-1 AGN Grossan catalog revisited | Giorgio Matt, Valentina Brusadin, Fabrizio Fiore | |
P35 | Variability in 3C390.3 | Abelardo Mercado Herrera, INAOE, Mexico Luis Carrasco Bazua, INAOE, Mexico, IA-UNAM | |
P36 | A Near-Infrared Perspective of Unconventional Hard X-ray Selected AGNs | Mignoli Marco on behalf of Hellas2XMM Team | |
P37 | Statistical Properties of High-Ionization Forbidden Emission Lines of Seyfert Galaxies | Tohru NAGAO (Tohoku Univ.) | |
P38 | Light curves of the qso 3c 345 and the QSOs in its field | Alessandro Omizzolo, Vatican Observatory, Vatican City State Cesare Barbieri, Astronomy Department, University of Padova, Italy | |
P39 | Nuclear SEDs of a sample of Seyfert galaxies | Panessa | |
P40 | The Sedentary Multi-Frequency Survey of high energy peaked BL Lacs | M. Perri(1), P. Giommi(1), S. Piranomonte(1), H. Landt(2), P. Padovani(2) (1): ASI Science Data Center (2): Space Telescope Science Institute, Baltimore, USA | |
P41 | An XMM-Newton study of the hard X-ray sky | E.Piconcelli, M. Cappi, L. Bassani, G. DiCocco, M. Dadina | |
P42 | The Sedentary Survey of High Energy Peaked BL Lacs: Results from optical spectroscopy | Piranomonte S. Giommi P. Perri M. ASI Science Data Center, Rome, Italy | |
P43 | An Amateur AGN Survey With Professional Results | A. Price; AAVSO G. Spear; Sonoma State University L. Cominsky; Sonoma State University J. Mattei, AAVSO | |
P44 | The AAVSO & the GLAST Telescope Network: Early Results | A. Price; AAVSO G. Spear; Sonoma State University L. Cominsky; Sonoma State University J. Mattei, AAVSO | |
P45 | Cosmic Evolution of the Star Formation Rate | P. Ranalli(1), C.Comastri(2), G.Setti(1) (1) Dipartimento di Astronomia - Bologna University (2) INAF-Osservatorio Astronomico di Bologna | |
P46 |
Spectroscopic and narrow-band imaging survey of nearby seyfert galaxies | Rifatto, A. (1), Romano, A. (2, 1), Ciroi, S. (2), Rafanelli, P. (2), Dopita, M. (3) (1) INAF-Osservatorio Astronomico di Capodimonte, Napoli (I) (2) Dipartimento di Astronomia - Universita' di Padova (I) (3) Australian National University-RSAA & MSSSO (AUS) | |
P47 | VST survey | Rifatto, A (1), Capaccioli, M. (1), Busarello, G. (1), Merluzzi, P. (1), consortium OmegaCAM, consortium AstroWise, et al. (1) INAF-Osservatorio Astronomico di Capodimonte, Napoli (I) | |
P48 | On the Winds of the AGNs | Rodriguez-Gonzalez, Ary. (INAOE, Mexico) Tenorio-Tagle, Guillermo. (INAOE, Mexico) Silich, Sergiy. (INAOE, Mexico) | |
P49 | X-ray sources and a radio source in a faint mid-infrared sample | Yasunori Sato (JSPS / University of Tokyo) | |
P50 | Radio Observations of the UK Deep X-ray Survey Area | Nick Seymour (IAP), Ian M$^{c}$Hardy and Katherine Gunn (University of Southampton) | |
P51 | Intermittency, accretion disks and the quasar luminosity function. function. | A. Siemiginowska | |
P52 | On the geometry of the accretion flow in the high redshift RQQs | Malgorzata A. Sobolewska, SAO / Copernicus Center Aneta Siemiginowska, SAO Piotr T. Zycki, Copernicus Center | |
P53 | Accretion Driven Evolution of Quasars and Black Holes | A. Steed and D. Weinberg The Ohio State University | |
P54 | The SWIRE Survey: Discovery and Characterization of AGN in the med/far-Infrared | SIRTF Science Center California Institute of Technology | |
P55 | BVRI Surface Photometry of the Sy1 SBS 0748+499 | Janet Torrealba García, IA-UNAM Erika Benítez Lizaola, IA-UNAM Alfredo Franco-Balderas, IA-UNAM | |
P56 | Determination of nuclear SB ages in Seyfert galaxies | Torres-Papaqui J.P., INAOE, Mexico, Terlevich R., INAOE, Mexico, IoA, UK, and Terlevich E.,INAOE, Mexico, IoA, UK. | |
P57 | Obscured and Unobscured AGNs in the GOODS fields | Ezequiel Treister (Yale University/Univ. de Chile) Meg Urry (Yale Univ.) Jose Maza (Yale Univ.) Paolo Coppi (Yale Univ.) and the GOODS collaboration | |
P58 | The Pa$\alpha$ deficit in IRAS 20100-4156 | J.R. Valdes (1,2), S. Berta (3), A. Bressan (1), A. Franceschini (3), D. Rigopoulou (4), G. Rodighiero (3) (1) Osservatorio Astronomico di Padova, Italy, (2) Instituto Nacional de Astrofisica, Optica y Electronica, Puebla, Pue., Mexico, (3) Dipartimento di Astronomia, Padova, Italy, (4) Department of Physics (Astrophysics), University of Oxford, OX1 3RH, UK | |
P59 | Molecular Emission in LUIRGs and ULIRGs | Vega, O., Bressan, A., Granato, G.L., Silva, L., Chavez, M., Carrasco, L. and Mayya, D. | |
P60 | Optically bright Active Galactic Nuclei in the ROSAT-Faint Source Catalogue | M.-P. Veron-Cetty (1) , S.K. Balayan (2) , A. M. Mickaelian (2) ,
R. Mujica (3) , V. Chavushyan (3) , S. A. Hakopian (2) , D. Engels (4)
, P. Veron 1 , F.-J. Zickgraf (4) , W. Voges (5) , D.-W. Xu (6;5)
1) Observatoire de Haute Provence, 2) Byurakan Astrophysical Observatory, 3) INAOE, Mexico, 4) Hamburger Sternwarte, 5) Max-Planck-Institute f?ur extraterrestrische Physik, 6) National astronomical observatories, Beijing |
|
P61 | On the Number Density Evolution and Clustering Properties of the High-Redshift Lyman Alpha Forest | Jeff Wagg (INAOE) Arif Babul (Uvic) Sara Ellison (ESO and UVic) Romeel Dave (Arizona) | |
P62 | The Optical Properties of Radio-selected AGN | M.T.Whiting (UNSW) et al. | |
P63 | BL Lac evolution rivisited | Anna Wolter, Francesca Cavallotti (INAF-OAB, Milano ITALY), J.T.Stocke (University of Colorado, Boulder, USA) | |
P64 | The Resolved X-ray Background in the Lockman Hole | M.A. Worsley (IoA, Cambridge, UK) A.C. Fabian (IoA, Cambridge, UK) G. Hasinger (MPIfE, Germany) H. Brunner (MPIfE, Germnay) X. Barcons (IFCA, Spain) | |
P65 | Starburst & AGN in compact Luminous Infrared Galaxies: constraints from high frequency radio data. | A. Bressan(1), M. Clemens(2), O.R. Prouton(2), A. Franceschini(2),
G.L. Granato(1), L. Silva(3) (1) INAF, Osservatorio Astronomico di
Padova, Vicolo dell'Osservatorio 5, I-35122 Padova, Italy (2) Dipartimento
di Astronomia, Universita' degli Studi di Padova, Vicolo dell'Osservatorio
2, I-35122 Padova, Italy
(3) INAF, Osservatorio Astronomico di Trieste, Via Tiepolo 11, I-34131 Trieste, Italy |