|
Workshop on
June 23 to July 11, 2003 |
|
Organizers: Roberto Maiolino(Osservatorio Astrofisico
di Arcetri, Italy) &
Raúl Mújica (INAOE, Mexico)
The "AGN Surveys" workshop (June 23 to July 11, 2003) is organized as part of the Guillermo Haro Program in Astrophysics, and it will be held at the premises of INAOE, in Puebla, Mexico. As in previous Guillermo Haro Workshops, a selected group of experts from all over the world have been invited to work together in Tonantzintla.
The format of the workshop is different from "classical" workshops.
Although there will be time for presentations, the main goal of the workshop
will be to spend most of the time in discussions, exchanging ideas and
working in collaboration with other participants. The possibility of getting
together a team of world-class researchers and graduate students for a
significant period of time, in a pleasant environment, with the necessary
research tools,
and far away from every-day life distractions is a unique opportunity
to have long and deep discussions, and to concentrate on carrying out real
work. Existing collaborations, and those that will develop during
the workshop, can lead to a significant and rapid progress of the field.
The format of the Guillermo Haro workshops is very flexible in order to facilitate the activities between participants and to optimize any scientific outcome. Therefore format and program of the workshop have still to be defined. Yet, the general idea is that each each morning there will be 2-3 presentations (about 45 min each), with ample time for discussions. Each of the participants is welcome to present his/her work during one of these sessions. During the afternoon we will alternatively organize a discussion on specific topics and working groups on different areas. Much time will be left free for the participants to discuss, to work in team on existing collaborations, or on those that will develop during the workshop, or even to work on their own projects.
Keep in mind that the facilities of INAOE (offices, library, computer
services, etc) will be available to all participants.
Name | Insitution | Dates | Username | Office | Bungalow |
Alexander David | IoA Cambridge | 27 jun - 11 jul | davo | 2301 | 17 |
Andernach Heinz | DA-UGto | 25 jun - 11 jul | heinz | 8220 | 13 |
Antonucci Ski | University of California | 23 jun - 29 jun | ski | 2309 | 30 |
Benitez Erika | IA-UNAM | 29 jun - 11 jul | erika | 1315 | 24 |
Binette Luc | IA-UNAM | 23 jun - 11 jul | binette | 1307 | - |
Boisson Catherine | Observatoire de Paris | 29 jun - 12 jul | boisson | 2309 | 30 |
Brandt Niel | Penn State University | 27 jun - 3 jul | bneil | 1322 | 28 |
Brusa Marcella | Osservatorio di Bologna | 22 jun - 4 jul | marcella | 1313 | 23 |
Carilli Chris | NRAO | 19 jun - 9 jul | ccarilli | 2305 | 3 |
Comastri Andrea | Osservatorio di Bologna | 22 jun - 4 jul | comastri | 2315 | 11 |
Cruz-Gonzalez Irene | IA-UNAM | 7 jul - 11 jul | irene | 1313 | 27 |
Dultzin Deborah | IA-UNAM | 23 jun - 29 jun | deborah | 1313 | 29 |
Georgantopoulos Ioannis | National Obs. of Athens | 23 jun - 1 jul | ig | 2315 | 21 |
Green Paul | CfA-Harvard | 29 jun - 11 jul | pgreen | 1317 | 16 |
Holberg Jay | LPL, University of Arizona | 24 jun - 27 jun | jay | 1322 | 16 |
Joly Monique | Observatoire de Paris | 29 jun - 12 jul | monique | 2309 | 29 |
Lutz Dieter | MPE | 22 jun - 11 jul | lutz | 1315 | 8 |
Mainieri Vincenzo | MPE | 29 jun - 5 jul | vmainieri | 1322 | UNAM B |
Maiolino Roberto | Osservatorio di Arcetri | 23 jun - 11 jul | maiolino | 2301 | 18 |
Marconi Alessandro | Osservatorio di Arcetri | 23 jun - 5 jul | marconi | 2306 | 27 |
Mazzarella Joe | IPAC | 5 jul - 12 jul | mazz | 1303 | 23 |
Mickaelian Areg | BAO | 22 jun - 12 jul | aregmick | 1309 | UNAM A |
Nagar Neil | Groningen University | 23 jun - 9 jul | neil | 2312 | 15 |
Risaliti Guido | Osservatorio di Arcetri | 23 jun - 8 jul | risaliti | 1320 | 12 |
Rosa Daniel | Imperial College | 23 jun - 11 jul | danrosa | 1323 | - |
Schmitt Henrique | NRAO | 6 jul - 12 jul | hschmitt | 1313 | 28 |
Stepanian Jivan | IA-UNAM | 23 jun - 11 jul | jstep | 2312 | UNAM A |
Veron Mira | Observatoire Haute Provence | 21 jun - 5 jul | mirav | 1303 | 4 |
Veron Philippe | Observatoire Haute Provence | 21 jun - 5 jul | philippe | 1303 | 4 |
Zickgraf Franz-Josef | Hamburger Sternwarte | 28 jun - 11 jul | franz | 2308 | 7 |
Schedule (Preliminary)
|
|
|
jun23 | Maiolino | Veron's |
jun24 | Antonucci / Nagar | Antonucci/Maiolino |
jun25 | Marconi / Veron | Nagar |
jun26 | Lutz / Carrasco | Marconi/Nagar |
jun27 | Georgantopoulos/ Impey | Comastri/Georgantopoulos |
jun30 | Alexander/ Comastri | Brandt/Comastri |
jul01 | Brandt/Stepanian | Lutz |
jul02 | Risaliti/Brusa | Risaliti |
jul03 | Mainieri/Zickgraf | Free |
jul04 | Binette/Boisson | Veron |
Jul07 | Green /Joly | Boisson/Joly |
jul08 | Visit to the LMT site | Visit to the LMT site |
jul09 | Schmitt/Mickaelian | Schmitt |
jul10 | Mazzarella/Andernach (Guillermo Haro Hall) | Andernach/Mazzarella |
jul11 | Chavushyan/Benitez/Mujica/Maiolino(Guillermo Haro Hall) |
Talks in the General Sessions
Name | Talk | Laptop |
Alexander David | The 2Ms Chandra Deep Field-North survey | Yes |
Andernach Heinz | Accessibility and exploitation of "published" extragalactic data: public and private efforts | No |
Antonucci Ski | A preliminary report on a 12u imaging survey of 3C sources with the Keck telescope: which radio galaxies have hidden quasars in their nuclei? | No |
Benitez Erika | ||
Binette Luc | Can intergalactic absorption affects the observed EUV energy distribution of quasars? | Yes |
Boisson Catherine | Yes | |
Brandt Niel | Chandra Surveys of the Highest Redshift Active Galaxies: X-rays from the First Massive Black Holes | No |
Brusa Marcella | Hard X-ray observations of Extremely Red Objects: new results from Chandra and XMM | |
Carilli Chris | Surveys of high redshift AGN at centimeter and millimeter wavelengths | No |
Comastri Andrea | X-ray background synthesis models: facts and fictions | Yes |
Dultzin Deborah | An H-R Diagram for AGN? | |
Georgantopoulos Ioannis | The XMM-Newton/2df survey: a glimpse of the bright X-ray Universe | Yes |
Green Paul | Intermediate Depth X-ray Surveys and the Chandra Multiwavelength Project (ChaMP) | Yes |
Joly Monique | Stellar Population Synthesis | Yes |
Lutz Dieter | Infrared spectroscopy of AGN | Yes |
Mainieri Vincenzo | New results from a 1 Msec XMM-Newton observation of the Lockman Hole | No |
Maiolino Roberto | Elusive AGN and the local density of active nuclei | Yes |
Marconi Alessandro | Supermassive black holes in galactic nuclei: demography and relation with AGN activity | Yes |
Mazzarella Joe | Results from Multiwavelength Broadband and CO(J=1-0) Line Imaging of Luminous and Ultraluminous Infrared Galaxies | No |
Mickaelian Areg | Digitized first byurakan survery DFBS | |
Nagar Neil | Binary Black Holes in Merging Galaxies: Why we haven't seen them and how we can find them | Yes |
Risaliti Guido | Mid-IR and hard X-ray observations of ULIRGs | Yes |
Schmitt Henrique | The results of a multiwavelength study of Seyfert galaxies | Yes |
Stepanian Jivan | The properties of the Second Byurakan Survey. Space density of low-redshifted AGN and QSOs. | No |
Veron Mira | The unusual emission-line spectrum of the Seyfert 1 galaxy I Zw 1 | No |
Veron Philippe | The unusual emission-line spectrum of the Seyfert 1 galaxy I Zw 1 | No |
Zickgraf Franz-Josef | The Hamburg/RASS Catalogue of Optical Identifications | No |
Although workshop participants are welcome to freely associate themselves
to discuss and work together, we have proposed to form discussion
groups on the following topics.
If you wish to propose any specific topic for the discussion
sessions, please contact the people coordinating the group.
There will be two public talks in Puebla organized by the GH programme :
Title: La Escala Cósmica de Distancias. (Delivered in
spanish)
Speaker : Omar Lopez-Cruz (INAOE)
Friday 4th, 6pm, in Salón de Proyecciones, Edificio
Carolino (Puebla)
Other option is to use the webmail http://www.inaoep.mx/webmail/
Wednesday 25 june | 6:30 p.m. | Centro de Información | Title: En la Mente del Asesino
Debate with: Gustavo Montiel Pagés Moro Films, Director & Producer |
Wednesday 2 july | 6:30pm | Centro de Información | Title: The General
Debate with: Jose Maria Serralde(Pianist) |
Wednesday 9 july | 6:30pm | Centro de Información | Title: Zurdo
Debate with: Carlos Salce Director |
On weekends, although you are welcome to work at INAOE, we encourage you to go out and get acquainted with the country. This is a perfect opportunity for you to bring back home a taste of Mexico outside of the INAOE boundaries. We organize each weekend of the workshop an excursion to one of the nearby prominent touristic attractions, making special emphasis on the archeological and ethnological richness of the country, but we also devote time to enjoy ourselves in more mundane activites...
These excursions are organized by INAOE in a non-profitable way. The net cost of the excursion will be charged to the interested people.
We propose the following options:
You can have a look at the photographs of the excursions organized in
past editions in the compilations gathered by Itziar
Aretxaga
and Soledad
del Río.
Last modified by R. Mujica, July 28, 2003