Name | Institute | e-mail@ home | username | Arrival/Departure | Office | Bungalow |
Almaini Omar | ROE, Edinburgh,UK | omar@roe.ac.uk | almaini | Jul 3- Jul 17 | 2113 | UNAM B |
Binette Luc | IA-UNAM, Mexico, Mexico | binette@astroscu.unam.mx | binette | June 25- July 21 | 1318 | 9 |
Boisson Catherine | Obs. de Meudon, France | boisson@obspm.fr | boisson | June 25- July 15 | 2317 | 20 |
Cid Fernandes Roberto | Johns Hopkins Univ. USA | cid@pha.jhu.edu | cid | June 25- July 22 | 1404 | UNAM A |
Collin Suzy | Obs. de Meudon, France | suzy.collin@obspm.fr | suzy | June 25- July 16 | 2310 | 5 |
Contini Thierry | ESO-Garching, Germany | tcontini@eso.org | tcontini | June 24- July 21 | 1406 | 30 |
Cotter Garret | MRAO, Cambridge, UK | garret@mrao.cam.ac.uk | garret | July 14- July 27 | 1307 | 25 |
Cruz-Gonzàlez Irene | IA-UNAM, Mexico, Mexico |
irene@astroscu.unam.mx |
irene | July 9-July 18 | 2309 | UNAM D |
Franco Josè | IA-UNAM, Mexico, Mexico | pepe@astroscu.unam.mx | pepe | June 25- July 31 | 1402 | 24 |
Garcìa Aurea | IAG-Univ. Sao Paulo, Brazil | aurea@inaoep.mx | aurea | June 25- July 31 | 2114 | - |
Gonzàlez-Delgado Rosa | Inst. Astr. Andalucìa, Spain | rosa@iaa.es | rosa | July 2- July 15 | 2306 | 21 |
Gu Qiu-Sheng | IA-UNAM, Mexico, Mexico | qsgu@astroscu.unam.mx | qsgu | July 3- July 28 | 2114 | UNAM C |
Heckman Tim | Johns Hopkins Univ. USA | heckman@adcam.pha.jhu.edu | heckman | July 2- July 8 | 1307 | 25 |
Joly Monique | Obs. de Meudon, France | joly@obspm.fr | joly | June 25- July 15 | 2314 | 17 |
Kukula Marek | ROE, Edinburgh,UK | M.Kukula@roe.ac.uk | kukula | July 1-2- July 17 | 1320 | UNAM B |
Kuhlbrodt Bjoern | Univ. Hamburg, Germany | st7b335@hs.uni-hamburg.de | st7b335 | July 15- July 31 | 2317 | UNAM C |
Kunth Daniel | IAP,France | kunth@iap.fr | kunth | June 23- July 24 | 2304 | 13 |
Lehnert Matt | MPE-Garching, Germany | mlehnert@mpe-garching.mpg.de | mlehnert | July 2- July 18 | 1317 | 29 |
Levenson Nancy | Johns Hopkins Univesity, USA | levenson@pha.jhu.edu | levenson | June 25- July 20 | 2113 | - |
Maiolino Roberto | Oss. Astr. di Arcetri, Italy | maiolino@arcetri.astro.it | maiolino | June 25- July 22 | 2308 | 28 |
Melnick Jorge | ESO-Santiago, Chile | melnick@eso.org | melnick | July 10- July 22 | 2316 | 6 |
Origlia Livia | Oss. di Bologna, Italy | origlia@astbo3.bo.astro.it | origlia | June 24- July 18 | 1406 | 12 |
Orndahl Eva | Uppsala Obs. Sweden | eva@astro.uu.se | eva | July 15- July 31 | 2113 | 22 |
Pèrez Enrique | Inst. Astr. Andalucìa, Spain | eperez@iaa.es | eperez | July 2- July 15 | 1314 | 21 |
Schmitt Henrique Roberto | STScI, USA | schmitt@stsci.edu | schmitt | July 3- July 28 | 2115 | - |
Shlosman Isaac | Univ. Kentucky, USA | shlosman@galaxy.pa.uky.edu | shlosman | July 2- July 28 | 1307 | 7 |
Storchi-Bergmann Thaisa | UFRGS, Porto Alegre, Brazil | thaisa@if.ufrgs.br | thaisa | July 1o.-July 15 | 1312 | 11 |
Tresse Laurence | MRS, Marseille, France | Laurence.Tresse@astrsp-mrs.fr | June 30- July 30 | 1404 | 4 | |
Treyer Marie | MRS, Marseille, France | Marie.Treyer@astrsp.mrs.fr | June 26- July 23 | 1402 | 4 | |
Wada Keiichi | Obs. Tokyo, Japan | wada.keiichi@nao.ac.jp | July 10- July 31 | 2115 | 27 | |
Wisotzki Lutz | Universitaet Potsdam, Germany | lwisotzki@hs.uni-hamburg.de | lwisotzki | July 15- July 31 | 2310 | 11 |
Zahn Jean Paul | Obs. de Meudon, France | Zahn@obspm.fr | zahn | June 25- July 16 | 2310 | 5 |
Discussion groups can use rooms 1310 and 2120. If these are locked,
please contact Rosario Sanchez.
Talks in the General Sessions (to be included each week)
Monday 3 | 9:00-9:30 | Daniel Kunth & Itziar Aretxaga | Welcome. |
9:45-10:15 | Thaisa Storchi-Bergman | The frequency of nuclear star formation in Sy 2 galaxies. | |
Tuesday 4 | 9:00-9:30 | Thierry Contini | WR detection in Sy 2. |
9:45-10:15 | Origlia Livia | Stellar populations and dust content in Starburst and Seyfert galaxies. | |
Wednesday 5 | 9:00-9:40 | Tim Heckman | A near-UV spectroscopic survey of Sy 2 nuclei. The host galaxies of high-z radio-quiet QSO. |
9:45-10:15 | Roberto Maiolino | Obscured AGN at low and high redshift. | |
Thursday 6 | 9:00-9:30 | Isaac Schlosman | Bar morphologies in normal and seyfert disk galaxies. |
9:45-10:15 | Itziar Aretxaga | Young Stellar Populations in nearby radio-galaxies. | |
Friday 7 | 9:00-9:30 | Marie Treyer | Local UV galaxies and star-formation |
9:45-10:15 | Omar Almaini | The high-redshift X-ray Universe | |
Monday 10 | 9:00-9:30 | Nancy Levenson | X-ray signatures of the Seyfert-Starburst Connection |
9:45-10:15 | Enrique Perez | The conditions for nuclear activity in galaxies: the case of NGC6951 | |
Tuesday 11 | 9:00-9:30 | Suzy Collin | Star formation in AGN disks |
9:45-10:15 | Matt Lehnert | Outflows from starbursts and AGN | |
Wednesday 12 | 9:00-9:30 | Elena Terlevich | Stellar indices and kinematics in Seyfert 1 nuclei |
9:45-10:15 | Monique Joly | New insights in stellar population synthesis with a stellar database | |
Thursday 13 | 9:00-9:30 | Daniel Kunth | Links between star formation and activity in Seyfert 2s - stellar populations |
9:45-10:15 | Rosa Gonzalez-Delgado | The role of nuclear starbursts in Seyfert 2 nuclei | |
Friday 14 | 9:00-9:30 | Marek Kukula | Stellar populations in quasar host galaxies |
9:45-10:15 | Pepe Franco | ||
Monday 17 | 9:00-9:30 | Keichii Wada | Towards realistic simulations of the interstellar matter and star formation around the galactic center. |
9:45-10:15 | Roberto Cid Fernandes | A Bayesian formulation of stellar population synthesis: theory & application | |
Tuesday 18 | 9:00-9:30 | Henrique Schmitt | Jet direction in Seyfert galaxies |
9:45-10:15 | Hrant Tovmassian | Explosion models of Seyfert galaxies | |
Wednesday 19 | 9:00-9:30 | Luc Binette | The environment of the radiogalaxy 093-242 at z=2.92 |
9:45-10:15 | Steve Sargent | The evolution of starbursts and AGN in submm wavelength surveys | |
Thursday 20 | 9:00-9:30 | Lutz Wisotzki | Resolving quasar structure with microlensing:the case of HE 1104-1805 |
9:45-10:15 | Laurence Tresse | The deep VLT-VIRMOS survey. Spectral analysis of field galaxies. | |
Friday 21 | 9:00-9:30 | Bjoern Kuhlbrodt | 2D modelling of quasars |
9:45-10:15 | Aurea Garcia | QSO variability | |
Monday 24 | 9:00-9:30 | Roberto Terlevich | Young stars in galactic nuclei |
9:45-10:15 | Garret Cotter | Giant radiogalaxies | |
Tuesday 25 | 9:00-9:30 | Eva Orndahl | Properties of a 0.4<z<0.8 host galaxy sample |
Wednesday 26 | 9:00-9:30 | Sergei Silich | Starbursts blown superbubbles, hydrodynamics and X-ray emission |
9:45-10:15 | Vahram Chavushyan | The FIRST-APM QSO survey in the SBS Sky Region. Perliminary results |
There will be two public talks in Puebla organized by the GH programme :
"La calmada violencia del Sol"
Daniel Kunth (IAP, France)
Friday 21st, 6pm, in Casa de la Cultura (Puebla)
Wednesday 5 | 6:00 p.m. | Sala Braulio Iriarte | Photograph exhibition by John O'Leary: Graffitti in Cholula |
6:30 p.m. | Centro de Informaciòn | Shortcuts from Guadalajara Film Festival
Debate with Milagros Sollano (IMCINE) |
|
Wednesday 12 | 6:30pm | Centro de Informaciòn | Danzon
Debate with Carlos Bonfil (Film reviewer) |
Wednesday 19 | 6:30pm | Centro de Informaciòn | Solo con tu pareja
Debate with Roberto Ortiz (IMCINE curator) |
Wednesday 26 | 6:30pm | Centro de Informaciòn | Pueblo de madera
Debate with Juan Antonio de la Riva (director) |
During the whole event we two exhibitions:
These excursions are organized by INAOE in a non-profitable way. The net cost of the excursion will be charged to the interested people.
You can have a look at the photographs of the excursions organized in past editions in the compilations gathered by Itziar Aretxaga and Soledad del Río.
Last modified by I. Aretxaga, July 24, 2000, 18:00