Name | email@inaoep.mx | Research areas | Office/Tel. Ext | Responsibilities |
---|---|---|---|---|
Itziar Aretxaga | Active galaxies, Cosmology | 2316 | Representante Docente/Student Affairs | |
Emanuele Bertone | Stellar amtospheres and stellar populations | 2303 | ||
Octavio Cardona | Stellar atmospheres, Wolf-Rayet stars | 1302 | ||
Alberto Carramiñana | High energy astrophysics, pulsars, LMT observatory | 2314 | Coordinador de Astrofísica | |
Esperanza Carrasco | Optical and near-infrared instrumentation, multi-fibre spectroscopy | 2304 | ||
Luis Carrasco | Stellar rotation, ISM, AGNs, galactic clusters | 1301 | ||
Miguel Chávez Dagostino | Stellar atmospheres, stellar populations | 1312 | ||
Vahram Chavushyan | Active Galaxies | 2306 | ||
Manuel Corona | Cosmology and relativistic hydrodynamics | 2313 | ||
Jose Guichard | AGNs, Seyferts | General Director of INAOE (2006-2011) | ||
David Hughes | Millimeter Astronomy, cosmology | 2305 | GTM/LMT project scientist | |
Eugueni Lekth | Radio astronomy, water masers | 1315 | ||
Omar López-Cruz | Clusters of Galaxies: Optical and X-rays properties, Galaxy Evolution. Cosmology | 1318 | CATT/TAC | |
Abraham Luna Castellanos | Molecular gas in the Milky Way, Galactic Star Forming regions | 1308 | ||
Divakara Mayya | Galaxies, Stellar populations, Star Formation | 1317 | WebMaster | |
Emmanuel Mendez Palma | 5201 | |||
Eduardo Mendoza | Radio astronomy, solar physics | 1319 | Olimpiadas | |
Raúl Mújica | Active galaxies, X-Ray Sources | 2308 | ||
Sergio Camacho | 2317 | Secretario General del CRECTEALC | ||
Bertha Alicia Porras Juarez | Star Formation, IR Astronomy, Radioastronomy | 1320 | ||
Ivanio Puerari | Galaxies, N-Body simulations | 1313 | ||
Elsa Recillas | ISM, AGNs, elliptical galaxies, star formation | 2302 | ||
Lino Héctor Rodríguez Merino | Stellar atmospheres, stellar populations | 8223 | ||
Mónica Rodríguez | Intestellar medium, HII regions | 1323 | Library | |
Daniel Rosa González | Multiwavelength studies of star forming galaxies | 1309 | Weekly Colloquim | |
Alfonso Serrano Pérez-Grovas | Elliptical galaxies, ISM | 2301 | Principal Investigator GTM/LMT and LMT Observatory Director | |
Nicolai Silantiev | Maser observations and turbulence, Spirality fluctuations and alpha-effect | 1322 | ||
Sergiy Silich | silich | 1307 | ||
Guillermo Tenorio Tagle | Hydrodynamics, Nuclear Starburst | 1316 | ||
Elena Terlevich | Violent star formation. Primordial abundances | 1314 | ||
Roberto Terlevich | Observational Cosmology, Formation and evolution of galaxies, Starbursts and AGNs | 2307 | ||
Juan Pablo Torres Papaqui | Formation and evolution of galaxies, Synthetic stellar populations | 1311 | ||
Hrant Tovmassian | Extragalactic astronomy, flare stars | 2312 | ||
José Ramón Valdés | Active Galaxies, Starburst-AGN Connection | 2310 | ||
William F. Wall | Millimeter astronomy, galactic spirals | 1321 | LMT/GTM Briefs |
Name | email@inaoep.mx | Research areas | Office/Tel. Ext | Responsibilities |
---|---|---|---|---|
César Arteaga Magaña | Construction and Operation of Telescopes | 1305 | UMASS Research Engineer of LMTO at INAOE |
Observatorio de Cananea: inaoecan@pcdlink.com
Gran Telescopio Milimétrico / Large Millimeter Telescope: lmt@inaoep.mx
Programa de Investigación Guillermo Haro: progharo@inaoep.mx